| DATE | CITY | CAPACITY | SOLD OUT |
| 22. 02. 2010 | Luxembourg | 6.500 | 4.000 - 5.000 |
| 23. 02. 2010 | Rotterdam | 10.000 - 12.000 | 4.000 |
| 25. 02. 2010 | Brussels | 8.000 | sold out |
| 28. 02. 2010 | Hamburg | 15.000 | sold out |
| 03. 03. 2010 | Oslo | 13.000 | sold out |
| 04. 03. 2010 | Stockholm | 16.000 | 6.000 |
| 05. 03. 2010 | Gothenburg | 12.000 - 14.000 | 6.000 |
| 07. 03. 2010 | Helsinky | 10.000 | 8.200 |
| 15. 03. 2010 | Prague | 8.000 | 3.000 |
| 17. 03. 2010 | Lille | 7.000 | 3.600 |
| 18. 03. 2010 | Lyon | 17.000 | 3.300 |
| 20. 03. 2010 | Nantes | 8.500 | 3.500 |
| 23. 03. 2010 | Marseille | 8.500 | 2.000 - 3.000 |
| 25. 03. 2010 | Torino | ? | half of hall |
| 26. 03. 2010 | Padova | 4.000 | sold out |
| 31. 03. 2010 | Zurych | 13.000 | 3.000 |
tokiohotel.ru